Financial Information
The New Mexico MainStreet Program collects and compiles financial information from local projects on a bi-annual basis. A program's progress can be measured through the compilation of important statistics that demonstrate the impact of revitalization. The most recently collected statistics for local MainStreet programs are as follows:
July 2005 through June 2006
| Net Number of New Businesses | 138 |
| Number of Business Expansions | 26 |
| Number of Building Rehabilitations | 112 |
| Dollars of Private Reinvestment | $22,415,947 |
| Number of Public Projects | 35 |
| Dollars of Public Investment | $6,832,555 |
| Number of Joint Public/Private Projects | 28 |
| Dollars Invested in Public/Private Projects | $4,343,596 |
| Number of New Buildings Constructed | 10 |
| Dollars Invested in New Building Construction | $14,700,300 |
| Number of New Jobs | 385 |
| Dollars of Public Sector Grants | $479,075 |
| Dollars of Private Sector Grants | $508,340 |
For a more detailed breakdown and analysis of financial information, you may download prior year's annuual reports:
Adobe Acrobat Reader or Plug-in required to view PDF documents.